| [Found in Francis Catherine (Aunt Cathy) Green-Wilders genealogy notes. Transcribed by Scott Green in 2002. Please email me if you have any further info on this family.] | |
|
Family Tree Data
|
| Joseph Green | born | Apr. 27, 1808 | ||
| Married | ||||
| Catherine Wheat | born - | Apr 8, 1815 | ||
| died | May 17, 1878 | |||
| Father Wheat | born | 1786 in Kentucky | ||
| Mother Susan Hogan | Children | Jacob, Catherine & Mary | ||
| Children | ||||
| Jacob W. | born | Nov. 10, 1837 | ||
| Isaiah I? | " | Jan. 31 1839 | ||
| John S. | " | Nov. 12, 1840 | Georges | |
| died | Apr. 3, 1924 | Grandpa | ||
| William L. | born | Feb. 26, 1843 | ||
| Elizabeth Jane | born | Nov. 28, 1844 .x | ||
| James B. Green | born | July 1, 1848 | ||
| Abraham C " | born | July 1, 1848 | ||
| Erasmus Darwin | born | Apr. 6, 1851 | ||
| Henry Clinton | born | Feb. 26, 1854 | ||
| Nov 1921 |
